|
|
|
|
|
| 1.1000 | 0.97131 | 1.5152 | 76.2762 |
| 1.2000 | 0.95049 | 3.9442 | 71.9555 |
| 1.3000 | 0.93629 | 6.6621 | 69.3645 |
| 1.4000 | 0.92683 | 9.4272 | 67.7023 |
| 1.5000 | 0.92165 | 12.1127 | 66.5676 |
| 1.6000 | 0.91941 | 14.6515 | 65.7972 |
| 1.7000 | 0.91871 | 17.0119 | 65.3066 |
| 1.8000 | 0.91997 | 19.1833 | 64.9668 |
| 1.9000 | 0.92224 | 21.1675 | 64.7532 |
| 2.0000 | 0.92478 | 22.9735 | 64.6465 |
| 2.2000 | 0.93083 | 26.1028 | 64.6074 |
| 2.4000 | 0.93747 | 28.6814 | 64.6934 |
| 2.6000 | 0.94387 | 30.8137 | 64.8443 |
| 2.8000 | 0.94925 | 32.5875 | 65.0399 |
| 3.0000 | 0.95435 | 34.0734 | 65.2309 |
| 3.2000 | 0.95897 | 35.3275 | 65.4144 |
| 3.4000 | 0.96335 | 36.3934 | 65.5787 |
| 3.6000 | 0.96630 | 37.3059 | 65.7593 |
| 3.8000 | 0.96942 | 38.0922 | 65.9087 |
| 4.0000 | 0.97214 | 38.7739 | 66.0464 |
| 5.0000 | 0.98183 | 41.1177 | 66.5671 |
| 6.0000 | 0.98714 | 42.4398 | 66.9020 |
| 7.0000 | 0.99047 | 43.2546 | 67.1196 |
| 8.0000 | 0.99337 | 43.7908 | 67.2503 |
| 9.0000 | 0.99440 | 44.1619 | 67.3673 |
| 10.0000 | 0.99559 | 44.4290 | 67.4419 |
It must be noted that the calculations are for the perfect gas model. In some cases, this assumption might not be sufficient and different analysis is needed. Henderson and Menikoff13.23 suggested a procedure to calculate the maximum deflection angle for arbitrary equation of state13.24.