next up previous index
Next: Isentropic Isothermal Flow Nozzle Up: Isentropic Flow Previous: Flow with pressure losses   Index

Isentropic Tables

Table 4.2: Isentropic Table $ k=1.4$
M T/T0 ρ/ρ0 $ \mathbf{A \over A^{\star}} $ P/P0 $ \mathbf{A\times P \over A^{*} \times P_0}$ F/F*
0.000 1.00000 1.00000 5.8E+5 1.0000 5.8E+5 2.4E+5
0.050 0.99950 0.99875 11.59 0.99825 11.57 4.838
0.100 0.99800 0.99502 5.822 0.99303 5.781 2.443
0.200 0.99206 0.98028 2.964 0.97250 2.882 1.268
0.300 0.98232 0.95638 2.035 0.93947 1.912 0.89699
0.400 0.96899 0.92427 1.590 0.89561 1.424 0.72632
0.500 0.95238 0.88517 1.340 0.84302 1.130 0.63535
0.600 0.93284 0.84045 1.188 0.78400 0.93155 0.58377
0.700 0.91075 0.79158 1.094 0.72093 0.78896 0.55425
0.800 0.88652 0.73999 1.038 0.65602 0.68110 0.53807
0.900 0.86059 0.68704 1.009 0.59126 0.59650 0.53039
1.00 0.83333 0.63394 1.000 0.52828 0.52828 0.52828
1.100 0.80515 0.58170 1.008 0.46835 0.47207 0.52989
1.200 0.77640 0.53114 1.030 0.41238 0.42493 0.53399
1.300 0.74738 0.48290 1.066 0.36091 0.38484 0.53974
1.400 0.71839 0.43742 1.115 0.31424 0.35036 0.54655
1.500 0.68966 0.39498 1.176 0.27240 0.32039 0.55401
1.600 0.66138 0.35573 1.250 0.23527 0.29414 0.56182
1.700 0.63371 0.31969 1.338 0.20259 0.27099 0.56976
1.800 0.60680 0.28682 1.439 0.17404 0.25044 0.57768
1.900 0.58072 0.25699 1.555 0.14924 0.23211 0.58549
2.000 0.55556 0.23005 1.688 0.12780 0.21567 0.59309
2.500 0.44444 0.13169 2.637 0.058528 0.15432 0.62693
3.000 0.35714 0.076226 4.235 0.027224 0.11528 0.65326
3.500 0.28986 0.045233 6.790 0.013111 0.089018 0.67320
4.000 0.23810 0.027662 10.72 0.00659 0.070595 0.68830
4.500 0.19802 0.017449 16.56 0.00346 0.057227 0.69983
5.000 0.16667 0.011340 25.00 0.00189 0.047251 0.70876
5.500 0.14184 0.00758 36.87 0.00107 0.039628 0.71578
6.000 0.12195 0.00519 53.18 0.000633 0.033682 0.72136
6.500 0.10582 0.00364 75.13 0.000385 0.028962 0.72586
7.000 0.092593 0.00261 1.0E+2 0.000242 0.025156 0.72953
7.500 0.081633 0.00190 1.4E+2 0.000155 0.022046 0.73257
8.000 0.072464 0.00141 1.9E+2 0.000102 0.019473 0.73510
8.500 0.064725 0.00107 2.5E+2 6.90E-5 0.017321 0.73723
9.000 0.058140 0.000815 3.3E+2 4.74E-5 0.015504 0.73903
9.500 0.052493 0.000631 4.2E+2 3.31E-5 0.013957 0.74058
10.00 0.047619 0.000495 5.4E+2 2.36E-5 0.012628 0.74192
<>



Subsections
next up previous index
Next: Isentropic Isothermal Flow Nozzle Up: Isentropic Flow Previous: Flow with pressure losses   Index
genick 2007-11-21