Compressible Flow credits Logo credits
Potto Home Contact Us
next up previous contents
Next: Normal Shock Standard Table Up: Normal Shock Standard tables Previous: Normal Shock Standard tables   Contents

Normal Shock Standard Table for k=1.2

Normal Shock Input: Mx k = 1.2
Mx My Ty/Tx ρy/ρx Py/Px P0y/P0x
1 1 1 1 1 1
1.01 0.990117 1.00362 1.01824 1.02193 0.999999
1.02 0.980462 1.00722 1.03659 1.04407 0.99999
1.03 0.971027 1.01078 1.05506 1.06644 0.999966
1.04 0.961806 1.01433 1.07364 1.08902 0.999921
1.05 0.95279 1.01785 1.09232 1.11182 0.999848
1.06 0.943973 1.02135 1.11112 1.13484 0.999742
1.07 0.935349 1.02483 1.13001 1.15807 0.999598
1.08 0.926912 1.02829 1.14902 1.18153 0.999409
1.09 0.918655 1.03174 1.16813 1.2052 0.999172
1.1 0.910572 1.03517 1.18733 1.22909 0.998883
1.2 0.838274 1.06889 1.38462 1.48 0.992353
1.25 0.807099 1.08554 1.48649 1.61364 0.986137
1.3 0.778671 1.10217 1.59025 1.75273 0.977727
1.35 0.752651 1.11887 1.69571 1.89727 0.967067
1.4 0.728755 1.13569 1.80268 2.04727 0.954173
1.45 0.706742 1.15268 1.91097 2.20273 0.939113
1.5 0.686406 1.16988 2.02041 2.36364 0.922001
1.55 0.667572 1.18734 2.13082 2.53 0.902981
1.6 0.650085 1.20507 2.24204 2.70182 0.882221
1.65 0.633815 1.22311 2.3539 2.87909 0.859908
1.7 0.618643 1.24149 2.46625 3.06182 0.836236
1.75 0.604471 1.2602 2.57895 3.25 0.811406
1.8 0.591206 1.27929 2.69184 3.44364 0.785619
1.85 0.578771 1.29875 2.80481 3.64273 0.759072
1.9 0.567096 1.31859 2.91771 3.84727 0.731957
1.95 0.556116 1.33884 3.03043 4.05727 0.704456
2 0.545777 1.3595 3.14286 4.27273 0.67674
2.1 0.526823 1.40209 3.36641 4.72 0.621289
2.2 0.509888 1.4464 3.5876 5.18909 0.56672
2.3 0.49469 1.49248 3.80576 5.68 0.51393
2.4 0.480995 1.54036 4.0203 6.19273 0.463601
2.5 0.468609 1.59008 4.23077 6.72727 0.416218
2.6 0.457369 1.64166 4.43675 7.28364 0.372093
2.7 0.447136 1.69511 4.63794 7.86182 0.331388
2.8 0.437793 1.75045 4.83408 8.46182 0.294147
2.9 0.42924 1.80769 5.02499 9.08364 0.260322
3 0.421391 1.86685 5.21053 9.72727 0.229792
3.5 0.390381 2.1916 6.05618 13.2727 0.119782
4 0.368952 2.56508 6.76923 17.3636 0.0609583
4.5 0.353553 2.98765 7.36364 22 0.0309343
5 0.342136 3.4595 7.85714 27.1818 0.0158561
5.5 0.333448 3.98074 8.26708 32.9091 0.00827054
6 0.326693 4.55142 8.6087 39.1818 0.00440759
6.5 0.321342 5.1716 8.89474 46 0.00240442
7 0.317035 5.84129 9.13559 53.3636 0.00134336
7.5 0.313518 6.56051 9.33962 61.2727 0.000768493
8 0.310612 7.32929 9.51351 69.7273 0.000449813
8.5 0.308183 8.14762 9.66261 78.7273 0.000269117
9 0.306134 9.01551 9.79121 88.2727 0.000164394
9.5 0.304389 9.93297 9.90274 98.3636 0.000102414
10 0.302891 10.9 10 109 6.49931e-5
20 0.292292 40.6527 10.7317 436.273 9.66546e-8
25 0.290995 62.9668 10.8268 681.727 1.09381e-8
30 0.290288 90.2396 10.8791 981.727 1.81806e-9
35 0.289861 122.471 10.9109 1336.27 3.96e-10
40 0.289583 159.661 10.9317 1745.36 1.05364e-10
45 0.289393 201.81 10.9459 2209 3.26995e-11
50 0.289257 248.917 10.9562 2727.18 1.14652e-11
55 0.289156 300.983 10.9638 3299.91 4.4386e-12
60 0.289079 358.008 10.9695 3927.18 1.86519e-12
65 0.289019 419.992 10.974 4609 8.39774e-13
70 0.288972 486.934 10.9776 5345.36 4.01012e-13


Created by:Genick Bar-Meir, Ph.D.
On: 2007-12-04


These tables were generated using Potto-GDC (gas dynamics calculator) and also available in pdf version.



About Potto Project

Potto Project has been created by Dr. Genick Bar-Meir and friends to build free software, educational material and textbooks for college students.

Potto Project is under open content licenses, which means that you will always have the freedom to use it, make copies of it, and improve it. You are encouraged to make use of these freedoms and share the textbooks and program with your family and friends!

Copyright (C) 2007, 2006, 2005, 2004, 2003 Dr. Genick Bar-Meir.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or later or Potto license.
Site feedback please mail to barmeir at gmail.com