Compressible Flow credits Logo credits
Potto Home Contact Us
next up previous contents
Next: Reflecting Shock (closed Valve) Up: Shock Reflecting from a Previous: Shock Reflecting from a   Contents

Reflecting Shock (closed Valve) k =1.2

Isothermal Flow Input: M k = 1.2
M fld P/P* P0/P0* ρ/ρ* U/U*
0.01 8323.31 91.2871 56.4759 91.2871 91.2871
0.02 2074.69 45.6435 28.243 45.6435 45.6435
0.03 918.095 30.429 18.8343 30.429 30.429
0.04 513.578 22.8218 14.1317 22.8218 22.8218
0.05 326.524 18.2574 11.3114 18.2574 18.2574
0.06 225.037 15.2145 9.43243 15.2145 15.2145
0.07 163.932 13.041 8.09124 13.041 13.041
0.08 124.339 11.4109 7.08621 11.4109 11.4109
0.09 97.2471 10.143 6.30528 10.143 10.143
0.1 77.9105 9.12871 5.68121 9.12871 9.12871
0.11 63.6383 8.29883 5.17125 8.29883 8.29883
0.12 52.8122 7.60726 4.74685 7.60726 7.60726
0.13 44.4115 7.02208 4.38827 7.02208 7.02208
0.14 37.7671 6.52051 4.08142 6.52051 6.52051
0.15 32.4251 6.08581 3.81594 6.08581 6.08581
0.16 28.0692 5.70544 3.58409 5.70544 5.70544
0.17 24.4735 5.36983 3.37993 5.36983 5.36983
0.18 21.4729 5.07151 3.19885 5.07151 5.07151
0.19 18.9449 4.80458 3.0372 4.80458 4.80458
0.2 16.7968 4.56435 2.89207 4.56435 4.56435
0.21 14.9575 4.347 2.76111 4.347 4.347
0.22 13.3717 4.14941 2.64238 4.14941 4.14941
0.23 11.996 3.969 2.53429 3.969 3.969
0.24 10.7957 3.80363 2.43552 3.80363 3.80363
0.25 9.74307 3.65148 2.34494 3.65148 3.65148
0.26 8.81559 3.51104 2.26162 3.51104 3.51104
0.27 7.99484 3.381 2.18474 3.381 3.381
0.28 7.26564 3.26025 2.11363 3.26025 3.26025
0.29 6.61541 3.14783 2.04768 3.14783 3.14783
0.3 6.03364 3.0429 1.98638 3.0429 3.0429
0.31 5.51148 2.94474 1.92929 2.94474 2.94474
0.32 5.04147 2.85272 1.87601 2.85272 2.85272
0.33 4.61728 2.76628 1.82619 2.76628 2.76628
0.34 4.23347 2.68491 1.77954 2.68491 2.68491
0.35 3.8854 2.6082 1.73578 2.6082 2.6082
0.36 3.56906 2.53575 1.69468 2.53575 2.53575
0.37 3.28099 2.46722 1.65602 2.46722 2.46722
0.38 3.01816 2.40229 1.61961 2.40229 2.40229
0.39 2.77796 2.34069 1.58529 2.34069 2.34069
0.4 2.55807 2.28218 1.55288 2.28218 2.28218
0.41 2.35649 2.22651 1.52227 2.22651 2.22651
0.42 2.17143 2.1735 1.49332 2.1735 2.1735
0.43 2.00132 2.12296 1.46592 2.12296 2.12296
0.44 1.84477 2.07471 1.43996 2.07471 2.07471
0.45 1.70053 2.0286 1.41535 2.0286 2.0286
0.46 1.56751 1.9845 1.39201 1.9845 1.9845
0.47 1.44472 1.94228 1.36985 1.94228 1.94228
0.48 1.33128 1.90181 1.34881 1.90181 1.90181
0.49 1.2264 1.863 1.32882 1.863 1.863
0.5 1.12936 1.82574 1.30981 1.82574 1.82574
0.51 1.03953 1.78994 1.29174 1.78994 1.78994
0.52 0.956323 1.75552 1.27455 1.75552 1.75552
0.53 0.87922 1.7224 1.25819 1.7224 1.7224
0.54 0.807745 1.6905 1.24263 1.6905 1.6905
0.55 0.741468 1.65977 1.22781 1.65977 1.65977
0.56 0.679997 1.63013 1.2137 1.63013 1.63013
0.57 0.622975 1.60153 1.20026 1.60153 1.60153
0.58 0.570077 1.57392 1.18748 1.57392 1.57392
0.59 0.521004 1.54724 1.1753 1.54724 1.54724
0.6 0.475485 1.52145 1.16371 1.52145 1.52145
0.61 0.43327 1.49651 1.15268 1.49651 1.49651
0.62 0.394131 1.47237 1.14218 1.47237 1.47237
0.63 0.357856 1.449 1.13219 1.449 1.449
0.64 0.324253 1.42636 1.12269 1.42636 1.42636
0.65 0.293142 1.40442 1.11367 1.40442 1.40442
0.66 0.264361 1.38314 1.10509 1.38314 1.38314
0.67 0.237756 1.36249 1.09695 1.36249 1.36249
0.68 0.213188 1.34246 1.08922 1.34246 1.34246
0.69 0.190527 1.323 1.0819 1.323 1.323
0.7 0.169652 1.3041 1.07496 1.3041 1.3041
0.71 0.150452 1.28573 1.06839 1.28573 1.28573
0.72 0.132824 1.26788 1.06219 1.26788 1.26788
0.73 0.116671 1.25051 1.05633 1.25051 1.25051
0.74 0.101903 1.23361 1.05082 1.23361 1.23361
0.75 0.0884389 1.21716 1.04562 1.21716 1.21716
0.76 0.0761995 1.20115 1.04075 1.20115 1.20115
0.77 0.0651129 1.18555 1.03618 1.18555 1.18555
0.78 0.0551117 1.17035 1.03191 1.17035 1.17035
0.79 0.046133 1.15553 1.02793 1.15553 1.15553
0.8 0.0381178 1.14109 1.02423 1.14109 1.14109
0.81 0.0310111 1.127 1.0208 1.127 1.127
0.82 0.0247613 1.11326 1.01764 1.11326 1.11326
0.83 0.0193203 1.09984 1.01474 1.09984 1.09984
0.84 0.0146427 1.08675 1.0121 1.08675 1.08675
0.85 0.0106862 1.07397 1.0097 1.07397 1.07397
0.86 0.00741095 1.06148 1.00755 1.06148 1.06148
0.87 0.0047795 1.04928 1.00563 1.04928 1.04928
0.88 0.00275674 1.03735 1.00395 1.03735 1.03735
0.89 0.00130964 1.0257 1.0025 1.0257 1.0257
0.9 0.00040711 1.0143 1.00126 1.0143 1.0143
0.91 1.98855e-5 1.00315 1.00025 1.00315 1.00315
0.910319 1.57028e-5 1.0028 1.00022 1.0028 1.0028
0.910638 1.20154e-5 1.00245 1.00019 1.00245 1.00245
0.910957 8.82253e-6 1.0021 1.00017 1.0021 1.0021
0.911276 6.12318e-6 1.00175 1.00014 1.00175 1.00175
0.911595 3.91655e-6 1.0014 1.00011 1.0014 1.0014
0.911914 2.20177e-6 1.00105 1.00008 1.00105 1.00105
0.912233 9.77996e-7 1.0007 1.00005 1.0007 1.0007
0.912552 2.44357e-7 1.00035 1.00003 1.00035 1.00035
0.912871 1.97215e-31 1 1 1 1


Created by:Genick Bar-Meir, Ph.D.
On: 2007-12-04


These tables were generated using Potto-GDC (gas dynamics calculator) and also available in pdf version.



About Potto Project

Potto Project has been created by Dr. Genick Bar-Meir and friends to build free software, educational material and textbooks for college students.

Potto Project is under open content licenses, which means that you will always have the freedom to use it, make copies of it, and improve it. You are encouraged to make use of these freedoms and share the textbooks and program with your family and friends!

Copyright (C) 2007, 2006, 2005, 2004, 2003 Dr. Genick Bar-Meir.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or later or Potto license.
Site feedback please mail to barmeir at gmail.com